Berwick Springs parkrun #90
General
Berwick Springs parkrun #90
Jun 20th 2015 (About 11 years ago)Source: http://www.parkrun.org.uk/
Event Details
5K
Finishers
185
Females
103
Males
76
Times
Medians
Overall
28:39
Female
31:36
Male
24:45
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Jo Pratt | 20:34 | |
| 2 | Emlyn Burgess | 20:35 | |
| 3 | Jayde Smith | 22:19 | |
| 4 | Tanya Craig | 24:06 | |
| 5 | Annette Ladlow | 24:34 | |
| 6 | Megan Pauwels | 24:40 | |
| 7 | Ally James | 24:57 | |
| 8 | Zivanja Copsey | 25:15 | |
| 9 | Holly Webber | 25:19 | |
| 10 | Jodie Higgins | 25:40 | |
Male | |||
|---|---|---|---|
| 1 | Lachlan Herd | 17:00 | |
| 2 | Seng Siew Yeoh | 19:11 | |
| 3 | Simon Roberts | 19:28 | |
| 4 | Luke Toomey | 19:31 | |
| 5 | Martin Klusacek | 19:32 | |
| 6 | Kyle Young | 19:41 | |
| 7 | Mark Barrett | 19:47 | |
| 8 | Nigel Fox | 19:52 | |
| 9 | Sam Mackinder | 19:54 | |
| 10 | Richard Sully | 20:10 | |
