HBF Geraldton RunFest
General
HBF Geraldton RunFest
Jul 4th 2015 (About 10 years ago)Source: http://www.Bluechipresults.com.au/
Event Details
Junior RunFest 3mile
Finishers
15
Females
7
Males
8
Times
Medians
Overall
23:48
Female
26:14
Male
22:43
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Isable Criddle | 12:22 | |
| 2 | Sarah Sibson | 22:09 | |
| 3 | Imogen Perejuan | 23:48 | |
| 4 | Indi Quinlan | 26:14 | |
| 5 | Cassandra Edmondson | 28:40 | |
| 6 | Sabine Angelatos | 34:26 | |
| 7 | Maybella Brown | 34:26 | |
Male | |||
|---|---|---|---|
| 1 | Will Cachard | 19:38 | |
| 2 | Noah Blake | 20:45 | |
| 3 | Zac Gildersleeve | 21:42 | |
| 4 | Blake Luxton | 22:09 | |
| 5 | Pieter Grobler | 23:16 | |
| 6 | Korey Clarke | 24:14 | |
| 7 | Will Todd | 25:33 | |
| 8 | Ethan Corneille | 26:16 | |
