Jabulani Challenge
General
Jabulani Challenge
Apr 18th 2015 (About 11 years ago)Source: http://maxadventure.com.au/
Event Details
45km
Finishers
88
Females
34
Males
54
Times
Medians
Overall
5:18:48
Female
5:25:47
Male
5:08:43
Leaderboard
Male | |||
|---|---|---|---|
| 4 | Paul Rhodes | ||
| David Drew | |||
| 4 | Ayoob Bhayat | ||
| 4 | Matt Dobbin | 3:21:48 | |
| 2 | Stuart Cottee | 3:48:27 | |
| 1 | Trent Loebel | 3:50:38 | |
| 2 | Andrew Hannan | 4:03:33 | |
| 2 | Craig Mcgaffin | 4:08:00 | |
| 3 | Rob Wildig | 4:08:21 | |
| 5 | John Kaleski | 4:27:09 | |
