Kingscliff Triathlon
General
Kingscliff Triathlon
Nov 23rd 2014 (About 11 years ago)Source: http://www.racetecresults.com/
Event Details
Tempta Group Teams
Finishers
6
(All Females)
Times
Medians
Female
50:03
Leaderboard
Overall | |||
|---|---|---|---|
| 1 | Kurt Dolman | 2:21.00 | |
| 2 | Catherine Roduner | 2:22.00 | |
| 1 | Debbie Abbott | 48:48 | |
| 2 | Claire Dalton | 51:19 | |
| 3 | Jane Johnson | 51:20 | |
| 3 | Cassandra Wilton | 57:21 | |
