Burleigh Swim Run-Australia Day
General
Burleigh Swim Run-Australia Day
Jan 26th 2015 (About 11 years ago)Source: http://www.racetecresults.com/
Event Details
30 to 39 yrs BRS
Finishers
51
Females
17
Males
34
Times
Medians
Overall
29:51
Female
32:59
Male
29:08
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Mick Bush | 23:24 | |
| 2 | Kane Finch | 24:22 | |
| 3 | Mark Sabotti | 24:29 | |
| 4 | Adam Chadburn | 24:47 | |
| 5 | Tom Batty | 24:54 | |
| 6 | Paul Clarke | 26:00 | |
| 7 | Aaron Rodgers | 26:30 | |
| 8 | Marcelo Montenegro | 26:33 | |
| 9 | Andrew Pearce | 27:29 | |
| 10 | Matt Smart | 27:51 | |
