Sri Chinmoy Brisbane
General
Sri Chinmoy Brisbane
Jul 26th 2015 (About 10 years ago)Source: http://au.srichinmoyraces.org/
Event Details
10km
Finishers
31
Females
25
Males
6
Times
Medians
Overall
59:40
Female
1:02:14
Male
47:21
Leaderboard
Male | |||
|---|---|---|---|
| 2 | Mark Anderson | 43:05 | |
| 3 | Matt Eaborn | 44:29 | |
| 4 | Ian Donald | 45:19 | |
| 5 | Noel Herbert | 49:23 | |
| 6 | Matthew Steele | 51:56 | |
| 1 | Drew Hawke | 1:00:17 | |
