2015 Chevron City to Surf for Activ Perth
General
2015 Chevron City to Surf for Activ Perth
Aug 30th 2015 (About 10 years ago)Source: http://tiktok.biz/
Event Details
4km Wheelchair
Finishers
47
Females
23
Males
24
Times
Medians
Overall
40:22
Female
41:04
Male
39:27
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Cody Laskey | 22:27 | |
| 2 | Josh Cavanagh | 27:17 | |
| 3 | Lochan Cowper | 29:49 | |
| 4 | Joel Herbert | 30:41 | |
| 5 | Chris Sontag | 31:52 | |
| 6 | Damyn Cox | 31:55 | |
| 7 | Paul Mather | 33:54 | |
| 8 | Nick Clayton | 35:36 | |
| 9 | Gordon Cowper | 35:54 | |
| 10 | Kai Dunbar | 38:37 | |
