TRI Series - Husky
General
TRI Series - Husky
Nov 22nd 2015 (About 10 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer - Solo
Finishers
53
Females
34
Males
19
Times
Medians
Overall
36:45
Female
36:26
Male
38:03
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Aaron Yerbury | 27:57 | |
| 2 | Zac Dawtrey | 29:52 | |
| 3 | Mitchell Benham | 30:49 | |
| 4 | Jack Haggerty | 31:08 | |
| 5 | Jack Biggs | 33:38 | |
| 6 | Cooper Askew | 35:39 | |
| 7 | Brooklyn Henry | 35:54 | |
| 8 | Riley Taylor | 36:14 | |
| 9 | Ian Usher | 37:18 | |
| 10 | Craig Murphy | 38:03 | |
