Bribie Tri Series 2015-16 R2
General
Bribie Tri Series 2015-16 R2
Nov 29th 2015 (About 10 years ago)Source: http://www.racetecresults.com/
Event Details
Short Course
Finishers
207
Females
110
Males
97
Times
Medians
Overall
45:18
Female
47:53
Male
42:29
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Riley Brazel | 31:57 | |
| 2 | Jake Brazel | 32:10 | |
| 3 | Jason Mancktelow | 33:36 | |
| 4 | Craig Hossack | 34:41 | |
| 5 | Drew Edwards | 34:44 | |
| 6 | Nathan Tanner | 35:07 | |
| 7 | Urs Wenger | 35:48 | |
| 8 | James Lee | 35:50 | |
| 9 | Craig Lee | 35:52 | |
| 10 | Josh Corcoran | 35:54 | |
