Roo Run
General
Roo Run
Jan 3rd 2016 (About 10 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
4km
Finishers
196
Females
97
Males
99
Times
Medians
Overall
23:07
Female
25:13
Male
21:43
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Carolyn Scott | 17:15 | |
| 2 | Skye Ellis | 17:15 | |
| 3 | Bethany Dean | 17:38 | |
| 4 | Naomi Scott | 18:27 | |
| 5 | Marie Kladas | 18:49 | |
| 6 | Emily Patton | 19:17 | |
| 7 | Claudia Mcswain | 19:32 | |
| 8 | Eva Hume | 19:57 | |
| 9 | Maddie Hume | 20:13 | |
| 10 | Kyla Seddon | 20:30 | |
