GMHBA Lorne Mountain to Surf 2016
General
GMHBA Lorne Mountain to Surf 2016
Jan 8th 2016 (About 10 years ago)Source: http://results.lornesurfclub.com.au/
Event Details
Senior Female
Finishers
140
Times
Medians
Overall
45:18
Leaderboard
Overall | |||
|---|---|---|---|
| 39 | Lauren Morrison | 28:57 | |
| 62 | Annabel Luxford | 29:48 | |
| 103 | Sally Upham | 31:44 | |
| 136 | Amy S Hessell | 32:25 | |
| 176 | Alice Redwood | 33:25 | |
| 207 | Laura Paterson | 33:56 | |
| 211 | Sarah Keating | 33:59 | |
| 239 | Lara Cann | 34:30 | |
| 252 | Brigid O'dwyer | 34:51 | |
| 261 | Shannon Breen | 35:03 | |
