GMHBA Lorne Mountain to Surf 2016
General
GMHBA Lorne Mountain to Surf 2016
Jan 8th 2016 (About 10 years ago)Source: http://results.lornesurfclub.com.au/
Event Details
Super Veteran Female
Finishers
25
Times
Medians
Overall
53:23
Leaderboard
Overall | |||
|---|---|---|---|
| 420 | Julie Louise Jaques | 37:29 | |
| 589 | Jeanette Austin | 40:21 | |
| 724 | Elizabeth Barker | 42:25 | |
| 1010 | Katherine Crisp | 46:58 | |
| 1064 | Thea Wilson | 47:50 | |
| 1068 | Jillian Paterson | 47:53 | |
| 1091 | Doris Grech | 48:11 | |
| 1145 | Clare Labowitch | 49:20 | |
| 1164 | Fiona Shaw | 49:45 | |
| 1187 | Bronwyn Nice | 50:26 | |
