Marmot T42
General
Marmot T42
May 2nd 2015 (About 11 years ago)Source: http://totalsport.racetiming.co.nz/
Event Details
6.5km Trail Run
Finishers
46
Females
28
Males
17
Times
Medians
Overall
56:57
Female
1:00:04
Male
52:12
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Katherine Cubie | 43:18 | |
| 2 | Caroline Shaw | 43:44 | |
| 3 | Sue Mavor | 45:11 | |
| 4 | Julie Shaw | 50:19 | |
| 5 | Melany Ginders | 53:56 | |
| 6 | Meloney Hoffmann | 53:58 | |
| 7 | Angela Nash | 55:34 | |
| 8 | Helene Franklin | 55:49 | |
| 9 | Claire Hall | 55:55 | |
| 10 | Jodi Win | 56:25 | |
Male | |||
|---|---|---|---|
| 1 | Beno Shaw | 36:35 | |
| 2 | Sam Shaw | 37:12 | |
| 3 | Troy O'donnell | 45:00 | |
| 4 | Marcel Dauphin | 45:00 | |
| 5 | Liam Edhouse | 45:45 | |
| 6 | Noah Franklin | 45:56 | |
| 7 | Fynn Franklin | 46:50 | |
| 8 | Matty Watt | 48:45 | |
| 9 | Timothy Snedden | 52:12 | |
| 10 | Nathan Hall | 55:46 | |
