Nambour parkrun #14
General
Nambour parkrun #14
Feb 6th 2016 (About 10 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
22
Females
9
Males
9
Times
Medians
Overall
38:40
Female
43:52
Male
36:32
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Anna Hasui | 33:22 | |
| 2 | Melissa Taylor | 38:04 | |
| 3 | Jo Blanch | 39:16 | |
| 4 | Claudia Dykes | 43:15 | |
| 5 | Linda Vale | 43:52 | |
| 6 | Kallista Singleton | 43:57 | |
| 7 | Claudia Missen | 44:00 | |
| 8 | Alice Dykes | 45:16 | |
| 9 | Gemma Van Hoof | 48:27 | |
Male | |||
|---|---|---|---|
| 2 | Edward Langley | 26:15 | |
| 5 | Ralph Jones | 31:08 | |
| 7 | Mick Brauns | 32:47 | |
| 8 | Mitchell Dykes | 33:03 | |
| 9 | Tony Jennings | 36:32 | |
| 10 | David Phillips | 43:05 | |
| 11 | Sam Dykes | 45:16 | |
| 12 | Gary Kirchhofer | 46:35 | |
| 13 | Peter Hogg | 48:27 | |
