Curl Curl parkrun #149
General
Curl Curl parkrun #149
Mar 12th 2016 (About 10 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
214
Females
103
Males
93
Times
Medians
Overall
26:40
Female
29:02
Male
25:02
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Jamie Stewart | 17:24 | |
| 2 | Jody Wall | 17:47 | |
| 3 | Richard Pilling | 18:11 | |
| 4 | Colin Weir | 18:52 | |
| 5 | Peter Walker | 19:07 | |
| 6 | Jake Ring | 19:17 | |
| 7 | Joao Nobre | 19:27 | |
| 8 | James Roche | 19:42 | |
| 9 | Anthony Delaney | 19:56 | |
| 10 | Luke Walker | 20:09 | |
