Curl Curl parkrun #155
General
Curl Curl parkrun #155
Apr 23rd 2016 (About 10 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
193
Females
93
Males
83
Times
Medians
Overall
26:25
Female
29:22
Male
24:58
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Jake Stollery | 15:46 | |
| 2 | Bryn Lynch | 17:36 | |
| 3 | Manu Sivaraj | 17:48 | |
| 4 | Max Mahon | 17:51 | |
| 5 | Marc Ashworth | 18:09 | |
| 6 | Jack Coates | 18:23 | |
| 7 | Rob Wildig | 18:27 | |
| 8 | Richard Pilling | 19:12 | |
| 9 | Ian Blaiklock | 19:22 | |
| 10 | Alex Dunn | 19:27 | |
