Tri Port Stephens
General
Tri Port Stephens
May 22nd 2016 (About 10 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enforcer Solo
Finishers
65
Females
34
Males
31
Times
Medians
Overall
1:07:03
Female
1:10:17
Male
1:00:26
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Mitchell Westhuizen | 45:51 | |
| 2 | Martin Kapr | 47:10 | |
| 3 | Ryan Box | 50:45 | |
| 4 | Thomas Knight | 50:57 | |
| 5 | Jack Haggerty | 52:37 | |
| 6 | Josh Clarkson | 54:41 | |
| 7 | Ben Monaghan | 56:50 | |
| 8 | Mitch Dwyer | 57:23 | |
| 9 | David Hine | 57:38 | |
| 10 | Thomas Hine | 57:38 | |
