Toowoomba parkrun #136
General
Toowoomba parkrun #136
Jun 25th 2016 (About 9 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
158
Females
68
Males
77
Times
Medians
Overall
28:57
Female
31:04
Male
26:28
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Matt Macdonald | 18:34 | |
| 2 | Adrian Jannenga | 19:00 | |
| 3 | Chris Fenton | 19:20 | |
| 4 | William Wade | 19:56 | |
| 5 | Ory Tattam | 20:06 | |
| 6 | Ronan Drever | 20:16 | |
| 7 | Rob Mcmaster | 20:22 | |
| 8 | Sean Lane | 20:30 | |
| 9 | Grant Edser | 20:40 | |
| 10 | Stephen Rubb | 20:48 | |
