Panania parkrun #20
General
Panania parkrun #20
Aug 6th 2016 (About 9 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
45
Females
24
Males
18
Times
Medians
Overall
28:21
Female
30:21
Male
26:56
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Karen Marshall | 23:08 | |
| 2 | Megan Ratcliffe | 25:37 | |
| 3 | Liza Wallace | 26:37 | |
| 4 | Jan Yates | 27:12 | |
| 5 | Natasha Pye | 27:28 | |
| 6 | Alison Sun | 27:40 | |
| 7 | Rasa Pes | 27:50 | |
| 8 | Lee Mcmahon | 28:21 | |
| 9 | Jo-Anne Danne | 29:12 | |
| 10 | Sarah Arnold | 29:16 | |
