Toowoomba parkrun #148
General
Toowoomba parkrun #148
Sep 24th 2016 (About 9 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
301
Females
124
Males
135
Times
Medians
Overall
29:04
Female
32:57
Male
26:39
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Emily Lowe | 19:17 | |
| 2 | Janet Smith | 21:55 | |
| 3 | K Pham | 22:11 | |
| 4 | Margie Bryant | 22:15 | |
| 5 | Bronwyn Henschell | 22:55 | |
| 6 | Beth Watt | 22:57 | |
| 7 | Serena Dwyer | 22:59 | |
| 8 | Danielle Hogno | 23:13 | |
| 9 | Kate Mclennan | 23:27 | |
| 10 | Alice Watter | 25:20 | |
Male | |||
|---|---|---|---|
| 1 | William Wade | 18:53 | |
| 2 | Patrick Gellatly | 19:15 | |
| 3 | Zane Plummer | 19:24 | |
| 4 | Peter Berg | 19:29 | |
| 5 | Matt Dwyer | 19:39 | |
| 6 | Stephen Byng | 19:44 | |
| 7 | David Swann | 20:02 | |
| 8 | Mark Delaney | 20:09 | |
| 9 | Richard Daniel | 20:14 | |
| 10 | Grant Edser | 20:18 | |
