Maroondah Dam Mountain Trail Run
General
Maroondah Dam Mountain Trail Run
Mar 15th 2015 (About 11 years ago)Source: http://www.trailsplus.com.au/
Event Details
8K
Finishers
42
Females
26
Males
16
Times
Medians
Overall
44:39
Female
47:22
Male
38:34
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Eddison Lee | 31:30 | |
| 2 | Vintin Sean | 33:16 | |
| 3 | Drum Pat | 33:45 | |
| 4 | Dongen Rupert Van | 34:12 | |
| 5 | Daws Rod | 34:45 | |
| 6 | Finn Lachie | 35:39 | |
| 7 | Howard Dave | 36:17 | |
| 8 | West Mark | 38:26 | |
| 9 | Spark Robbie | 38:42 | |
| 10 | Nancarrow Steven | 39:43 | |
