Melbourne Marathon
General
Melbourne Marathon
Oct 16th 2016 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
THE ASICS 5.7km
Finishers
3,098
Females
1,920
Males
1,178
Times
Medians
Overall
41:43
Female
43:11
Male
38:32
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Sam Dipnall | 18:02 | |
| 2 | Ben Kelly | 18:12 | |
| 3 | Dean Foon | 20:22 | |
| 4 | Elijah Lewis | 20:29 | |
| 5 | William Conlon | 20:45 | |
| 6 | Archie Reid | 21:03 | |
| 7 | Matt Mccauley | 21:04 | |
| 8 | Simon O'shaughnessy | 21:27 | |
| 9 | Matt Buckell | 21:30 | |
| 10 | Seamus Dwyer | 21:43 | |
