Run Geelong
General
Run Geelong
Nov 20th 2016 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
12k Run
Finishers
1,372
Females
643
Males
729
Times
Medians
Overall
1:06:29
Female
1:11:32
Male
1:02:12
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Campbell Message | 38:37 | |
| 2 | Brenton Rowe | 38:51 | |
| 3 | Peter Kerr | 40:14 | |
| 4 | James Dalton | 40:20 | |
| 5 | Brian Mcginley | 40:39 | |
| 6 | Shane Keddie | 42:19 | |
| 7 | Lachie Doak | 43:07 | |
| 8 | Josh Mcmahon | 43:22 | |
| 9 | Matt Gunther | 43:54 | |
| 10 | Craig Perri | 44:06 | |
