Curl Curl parkrun #188
General
Curl Curl parkrun #188
Dec 10th 2016 (About 9 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
194
Females
90
Males
81
Times
Medians
Overall
26:31
Female
29:18
Male
23:59
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Ryan Fisher | 17:07 | |
| 2 | Matt Dawson | 17:12 | |
| 4 | Phillip King | 17:38 | |
| 5 | Cooper Krenkels | 17:45 | |
| 6 | Marc Ashworth | 17:46 | |
| 7 | Ben Streckeisen | 18:06 | |
| 8 | Gary Jacobson | 18:30 | |
| 9 | Peter Walker | 18:39 | |
| 10 | David Rowe | 19:00 | |
| 11 | Ron Postma | 19:09 | |
