Bribie Tri Series 2016-17 R2
General
Bribie Tri Series 2016-17 R2
Dec 11th 2016 (About 9 years ago)Source: http://www.racetecresults.com/
Event Details
Short Course
Finishers
177
Females
99
Males
78
Times
Medians
Overall
45:15
Female
48:05
Male
42:55
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Tom Grieve | 32:59 | |
| 2 | Billy Bishell | 33:28 | |
| 3 | James Lee | 33:50 | |
| 4 | Jai Hockey | 34:27 | |
| 5 | Seth Bright | 34:30 | |
| 6 | Matthew Moate | 35:03 | |
| 7 | Greg Woodward | 35:13 | |
| 8 | Joseph Borger | 35:33 | |
| 9 | Allan Grieve | 36:29 | |
| 10 | Simon Neill | 36:48 | |
