Tri Series - Callala
General
Tri Series - Callala
Dec 10th 2016 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer - Solo
Finishers
120
Females
74
Males
46
Times
Medians
Overall
40:01
Female
41:58
Male
36:26
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Matthew Paul | 28:14 | |
| 2 | Will Cooper | 28:40 | |
| 3 | Calum Gallagher | 28:51 | |
| 4 | Ethan Holtsbaum | 29:10 | |
| 5 | Oliver Graham | 29:19 | |
| 6 | Bryce Davy | 29:55 | |
| 7 | Taj Hooper | 29:56 | |
| 8 | Jack Biggs | 30:27 | |
| 9 | Finn Macmillan | 31:31 | |
| 10 | Chas Mcalpine | 31:45 | |
