Tri Series Nowra
General
Tri Series Nowra
Jan 15th 2017 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer - Solo
Finishers
86
Females
50
Males
36
Times
Medians
Overall
38:32
Female
42:48
Male
35:28
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lucy Cliff | 27:36 | |
| 2 | Lani Bennett | 30:35 | |
| 3 | Ella Burton | 30:49 | |
| 4 | Emma Moore | 34:29 | |
| 5 | Sarah Cliff | 34:46 | |
| 6 | Tara Mcmanus | 34:49 | |
| 7 | Tara Mustapic | 34:57 | |
| 8 | Hollie Spence | 35:20 | |
| 9 | Hannah Bramley | 36:05 | |
| 10 | Lucy Mcgowan | 36:16 | |
Male | |||
|---|---|---|---|
| 1 | Ben Dawtrey | 26:12 | |
| 2 | Zac Dawtrey | 27:56 | |
| 3 | William Cooper | 28:52 | |
| 4 | Adam Dickson | 30:07 | |
| 5 | Taj Hooper | 30:49 | |
| 6 | Jesse Milligan | 31:37 | |
| 7 | Jack Biggs | 31:56 | |
| 8 | Shaun Harris | 32:13 | |
| 9 | Luke Saare | 32:26 | |
| 10 | Ian Kielly | 33:54 | |
