Yarrabilba parkrun #151
General
Yarrabilba parkrun #151
Apr 8th 2017 (About 9 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
129
Females
69
Males
45
Times
Medians
Overall
33:35
Female
35:55
Male
29:36
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Kerry Stewart | 19:07 | |
| 2 | Chris Trenga | 21:03 | |
| 3 | Richard Greaves | 21:03 | |
| 4 | Ryan Kent | 21:45 | |
| 5 | Daniel Wilson | 23:12 | |
| 6 | Robert Brand | 23:32 | |
| 7 | Nathan Paterson | 24:07 | |
| 8 | Andrew Smith | 24:30 | |
| 9 | Luke Adams | 24:30 | |
| 10 | Tony Haegel | 24:37 | |
