Tri Series - Yamba
General
Tri Series - Yamba
Apr 29th 2017 (About 8 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enforcer Solo
Finishers
32
Females
15
Males
17
Times
Medians
Overall
1:01:25
Female
1:07:28
Male
58:12
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Brooklyn Henry | 47:15 | |
| 2 | Jay Adams | 51:11 | |
| 3 | Ben Plunkett | 51:16 | |
| 4 | Kevin Guest | 52:25 | |
| 5 | Sheldon Koopmans | 54:51 | |
| 6 | Nathan White | 55:23 | |
| 7 | Glenn Cream | 55:51 | |
| 8 | Shane Duffy | 56:19 | |
| 9 | Ellis James | 58:12 | |
| 10 | Vilfor Lee | 58:52 | |
