Tri Series - Port Stephens
General
Tri Series - Port Stephens
May 20th 2017 (About 9 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Enticer
Finishers
117
Females
79
Males
38
Times
Medians
Overall
47:14
Female
48:54
Male
43:53
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Matthew Payne | 32:28 | |
| 2 | Rob Spicer | 33:05 | |
| 3 | Taj Hooper | 34:04 | |
| 4 | Mark Dabros | 34:54 | |
| 5 | Seb Gallery | 36:04 | |
| 6 | Mick Fortier | 36:18 | |
| 7 | William Clark | 36:56 | |
| 8 | Scott Marshall | 37:33 | |
| 9 | Ken Broomfield | 38:28 | |
| 10 | Magnus Linder | 38:55 | |
