You Yangs parkrun #47
General
You Yangs parkrun #47
Sep 9th 2017 (About 8 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
41
Females
20
Males
19
Times
Medians
Overall
28:02
Female
35:56
Male
25:08
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Brad Fuller | 17:58 | |
| 2 | Adam Ryan | 18:52 | |
| 3 | Andy Botting | 19:56 | |
| 4 | Matthew Taylor | 20:39 | |
| 5 | Sam Elliott | 21:12 | |
| 6 | David Bell | 21:32 | |
| 7 | Colin Hatton | 21:51 | |
| 8 | Stuart Littler | 22:08 | |
| 9 | David Perks | 24:21 | |
| 10 | Peter Hey | 25:08 | |
