Tri Series - Huskisson
General
Tri Series - Huskisson
Sep 24th 2017 (About 8 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Super Sprint - Solo
Finishers
84
Females
48
Males
36
Times
Medians
Overall
40:54
Female
42:12
Male
38:47
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Aleesha Austin | 29:34 | |
| 2 | Paris Tier | 33:26 | |
| 3 | Alexandra Field | 33:41 | |
| 4 | Clare Mills | 36:45 | |
| 5 | Amy Manton | 37:13 | |
| 6 | Sophie Ferenczi | 37:14 | |
| 7 | Paula Smith | 37:56 | |
| 8 | Charlotte Kean | 38:18 | |
| 9 | Heidi Jervis | 38:46 | |
| 10 | Kym Arnold | 39:40 | |
Male | |||
|---|---|---|---|
| 1 | Taj Hooper | 29:42 | |
| 2 | Mark Arbib | 31:26 | |
| 3 | Ben Donaldson | 32:46 | |
| 4 | James Bradford | 32:49 | |
| 5 | Andrew Ward | 32:55 | |
| 6 | Jasper Sumsky | 33:10 | |
| 7 | James Barrow | 35:50 | |
| 8 | Reg Charleston | 35:52 | |
| 9 | Kos Liavas | 36:19 | |
| 10 | Nash Hay | 36:23 | |
