Rhodes parkrun #125
General
Rhodes parkrun #125
Sep 2nd 2017 (About 8 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
210
Females
93
Males
107
Times
Medians
Overall
28:08
Female
31:10
Male
26:20
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Alana Plymin | 18:42 | |
| 2 | Abbie Lewis | 18:51 | |
| 3 | Kirby Clarke | 20:34 | |
| 4 | Tammy Sheridan | 21:05 | |
| 5 | Natalie Karl | 21:28 | |
| 6 | Grace Hopkins | 21:34 | |
| 7 | Bronwyn Evans | 21:58 | |
| 8 | Lisa Grant | 22:18 | |
| 9 | Ali Blanch | 22:57 | |
| 10 | An Truong | 23:17 | |
Male | |||
|---|---|---|---|
| 1 | Luke Jones | 17:40 | |
| 2 | Martin Vu | 18:16 | |
| 3 | Jody Whitehead | 18:52 | |
| 4 | Ken Wong | 19:10 | |
| 5 | Cameron Will | 19:13 | |
| 6 | Armin Nehzat | 19:22 | |
| 7 | Marcus Leopoldo | 19:29 | |
| 8 | Matthew Mclachlan | 19:36 | |
| 9 | Greg Lance | 19:48 | |
| 10 | Daniel Arthurs | 20:04 | |
