Capalaba parkrun #176
General
Capalaba parkrun #176
Jan 6th 2018 (About 8 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
215
Females
109
Males
80
Times
Medians
Overall
33:32
Female
40:41
Male
30:04
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Zane Pearce | 19:53 | |
| 3 | Andrew Laming | 20:13 | |
| 4 | Brendon Boyd | 20:36 | |
| 5 | Phil Chissell | 20:39 | |
| 6 | Scott Boyde | 20:59 | |
| 7 | Daniel Corbett | 22:22 | |
| 8 | Craig Dangerfield | 22:34 | |
| 9 | Adam Page | 22:47 | |
| 10 | Brett Gardner | 22:59 | |
| 11 | Mike Roddy | 23:27 | |
