Albury Wodonga parkrun #200
General
Albury Wodonga parkrun #200
Mar 10th 2018 (About 8 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
352
Females
135
Males
159
Times
Medians
Overall
27:57
Female
33:49
Male
25:49
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Kevin Muller | 16:57 | |
| 2 | Reece Evans | 18:08 | |
| 3 | Brenton Newnham | 18:36 | |
| 4 | Ray Leonard | 18:44 | |
| 5 | Tim Goddard | 18:46 | |
| 7 | Rob Sharpe | 18:54 | |
| 8 | Shaun Hancock | 18:55 | |
| 10 | Tim Nichols | 19:17 | |
| 11 | Peter Maclean | 19:29 | |
| 12 | Trev Staader | 19:46 | |
