Peninsula Run
General
Peninsula Run
Mar 18th 2018 (About 8 years ago)Source: http://www.Bluechipresults.com.au/
Event Details
10km Run
Finishers
108
Females
45
Males
63
Times
Medians
Overall
49:04
Female
54:44
Male
46:30
Leaderboard
Male | |||
|---|---|---|---|
| 1 | Kevin Matthews | 34:43 | |
| 2 | Alex Keys | 35:41 | |
| 3 | Tom Alexander | 35:49 | |
| 4 | Geoff Davey | 35:53 | |
| 5 | Matt Di Masi | 37:22 | |
| 6 | Steve Preece | 37:32 | |
| 7 | Jon Pendse | 38:01 | |
| 8 | Paul Watson | 38:36 | |
| 9 | Aiden Street | 39:11 | |
| 10 | Unknown Unknown | 39:18 | |
