Broadbeach Waters parkrun #180
General
Broadbeach Waters parkrun #180
Mar 31st 2018 (About 8 years ago)Source: http://www.parkrun.com.au/
Event Details
5K
Finishers
71
Females
32
Males
29
Times
Medians
Overall
26:22
Female
32:30
Male
25:57
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Anya Mullin | 22:24 | |
| 2 | Kellie Bird | 22:37 | |
| 3 | Anna Li | 23:54 | |
| 4 | Kathy Rundle | 24:58 | |
| 5 | Talia Adamson | 25:18 | |
| 6 | Emma Whittle | 25:34 | |
| 7 | Grace Nolan | 25:57 | |
| 8 | Hillary Hains | 26:12 | |
| 9 | Linda Baade | 26:38 | |
| 10 | Christine Dingwall | 27:50 | |
Male | |||
|---|---|---|---|
| 1 | Alexander Gonzalez | 18:58 | |
| 3 | Nigel Hyland | 20:23 | |
| 4 | Hugh Harverson | 20:38 | |
| 5 | Lawson Duff | 21:06 | |
| 6 | David Ray | 21:21 | |
| 7 | Joel Knott | 21:49 | |
| 8 | Joshua Ismay | 22:14 | |
| 9 | Robert Gilbert | 22:17 | |
| 11 | Nigel Lock | 22:59 | |
| 12 | Mark Leaman | 23:08 | |
