Run 2 Cure Neuroblastoma
General
Run 2 Cure Neuroblastoma
Jun 3rd 2018 (About 8 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
10km
Finishers
401
Females
218
Males
183
Times
Medians
Overall
57:57
Female
1:01:17
Male
53:46
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lara Hamilton | ||
| 2 | Noni Cooper | ||
| 3 | Therese Auton | ||
| 4 | Tess Chirnside | ||
| 5 | Joanne Wilson | ||
| 6 | Karen Gauci | ||
| 7 | Alexandra Kate Nash | ||
| 8 | Alyssa Betts | ||
| 9 | Robyn Basman | ||
| 10 | Molly Carter | ||
Male | |||
|---|---|---|---|
| 1 | Dylan Mccuaig-Walton | ||
| 2 | Sam Douglas | ||
| 3 | Lachlan Cubbin | ||
| 4 | Dani Andres | ||
| 5 | Aaron Webb | ||
| 6 | Ross Fenton | ||
| 7 | Ben Revai | ||
| 8 | Rob Maddison | ||
| 9 | Michael Flynn | ||
| 10 | Trevor Thomas | ||
