Run 2 Cure Neuroblastoma
General
Run 2 Cure Neuroblastoma
Jun 3rd 2018 (About 8 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
5km
Finishers
578
Females
347
Males
231
Times
Medians
Overall
35:26
Female
36:49
Male
33:06
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lucy Alexander | ||
| 2 | Georgina Sargent | ||
| 3 | Eliza Harvey | ||
| 4 | Sheree Camus | ||
| 5 | Nardia Carraro | ||
| 6 | Alex Mason-Jones | ||
| 7 | Carly Bull | ||
| 8 | Natalie Turney | ||
| 9 | Clare Collett | ||
| 10 | Bernie Howcroft | ||
Male | |||
|---|---|---|---|
| 1 | Adam Davidson | ||
| 2 | Billy Harvey | ||
| 3 | Joseph Harvey | ||
| 4 | Shaneil Davda | ||
| 5 | Glyn Cassidy | ||
| 6 | Christian Camus | ||
| 7 | Michael Flynn | ||
| 8 | Colin Biggin | ||
| 9 | Oliver Byrne | ||
| 10 | Alexander Grunow | ||
