Masters Athletics WA Deepwater Point
General
Masters Athletics WA Deepwater Point
May 28th 2017 (About 8 years ago)Source: http://www.mastersathleticswa.org/
Event Details
7.5 km Walk
Finishers
16
Females
7
Males
8
Times
Medians
Overall
1:10:24
Female
1:14:24
Male
1:08:49
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Elaine Dance | 59:09 | |
| 2 | Lynne Schickert | 1:02:06 | |
| 3 | Rosa Wallis | 1:06:34 | |
| 4 | Julie Wood | 1:14:24 | |
| 5 | Margaret Bennett | 1:14:24 | |
| 6 | Marg Forden | 1:14:25 | |
| 7 | Joan Pellier | 1:14:26 | |
Male | |||
|---|---|---|---|
| 1 | Johan Hagedoorn | 53:35 | |
| 2 | John Brambley | 58:40 | |
| 3 | John Bell | 1:06:32 | |
| 4 | Bob Fergie | 1:07:39 | |
| 5 | Rex Bruce | 1:09:59 | |
| 6 | Mike Hale | 1:10:52 | |
| 7 | Paul Martin | 1:10:57 | |
| 8 | Ray Hall | 1:14:51 | |
