Climb for Cancer
General
Climb for Cancer
Jun 10th 2018 (About 8 years ago)Source: http://www.multisportaustralia.com.au/
Event Details
Emergency Services Teams
Finishers
57
Females
14
Males
43
Times
Medians
Overall
9:00.00
Female
10:05
Male
8:42.00
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Catherine Duchock | ||
| 2 | Krista Sirota | ||
| 3 | Sharna Cox | ||
| 4 | Kelsey Warner | ||
| 5 | Lillian Prindable | ||
| 6 | Bronte Fussell | ||
| 7 | Gillian Hill | ||
| 8 | Beverly Warnest | ||
| 9 | Carlie Whiteley | ||
| 10 | Sharon Greenstreet | ||
Male | |||
|---|---|---|---|
| 1 | Trevor Trembath | ||
| 2 | Tom Quirke | ||
| 3 | Steven Roberts | ||
| 4 | Paul Robinson | ||
| 5 | Marc O'brien | ||
| 6 | Rob Noy | ||
| 7 | Kai Borchert | ||
| 8 | Stephen Lee | ||
| 9 | Brenton Morris | ||
| 10 | Mark Crowe | ||
